My List, First group in each class are based on team press release as very likely to enter. Second group is either stated as tentative to enter or expected based on history only.
prototype | limit 19 |
1 | Ganassi |
2 | Michael Shank |
3 | Wayne Taylor |
4 | Wayne Taylor |
5 | Team Sahlen |
6 | Team Sahlen |
7 | ESM |
8 | ESM |
9 | Deltawing |
10 | 8Star (P2) |
11 | 8Star (DP) |
12 | Marsh |
13 | Spirit of Daytona? |
14 | Gainsco? |
15 | Lotus? |
16 | Action Express? |
17 | Action Express -2? |
18 | Michael Shank -2? |
pc | limit 10 |
1 | CORE |
2 | RSR |
3 | BAR1 |
4 | PR1 |
5 | Performance Tech |
6 | Dragon Speed |
7 | Starworks |
8 | 8Star |
9 | Level 5? |
10 | Level 5 -2? |
11 | RSR - 2? |
12 | Starworks -2? |
13 | PR1 - 2? |
14 | 8Star -2? |
gtl | limit 12 |
1 | CORE |
2 | CORE |
3 | Corvette |
4 | Corvette |
5 | SRT |
6 | SRT |
7 | Rahal |
8 | Rahal |
9 | Risi? |
10 | Alex Job? |
11 | Falken? |
12 | AMR? |
gtd | limit 19 |
1 | Paul Miller |
2 | Magnus |
3 | JDX |
4 | Alex Job |
5 | Alex Job |
6 | NGT |
7 | Flying Lizard |
8 | Flying Lizard |
9 | Muehlner |
10 | Muehlner |
11 | Park Place |
12 | Park Place |
13 | Keating (GT3 Viper) |
14 | Dempsey? |
15 | Dempsey? |
16 | NGT? |
17 | Mazda? |
18 | Mazda? |
19 | Ferrari? |
20 | Ferrari? |
21 | Audi? |
22 | Audi? |
23 | Turner? |
24 | Turner? |
25 | Lotus? |
26 | TRG? |
27 | Flying Lizard -3? |
I see only 15 full time cars likely in protoype (limit 19). I expect minimum 10 cars for PC with another 4 very possible for the full season (limit 10!), nonsense. A limit of 12 cars and 8 full time cars for GTL with up to 4 possible. For GTD 13 confirmed entries (12 Porsche!) and lots more likely (mostly Porsche) with a silly limit for a class of field fillers of 19. There is high demand for PC cars because the mess that will be prototypes next year (still no rules). So they are packing the field with Porsche GT3 cup cars and leaving no room for European teams at Daytona or Sebring, and hanging PC out to dry (a lot of teams already ordered extra cars and sold seats). Yikes.
No comments:
Post a Comment