| DP Prediction | DP Actual Position (Class/Overall) | GT Prediction | GT Actual Position (Class) | |
| Phil | 01 Ganassi | 6/6 | 51 APR Audi | 31 |
| Rachel | Red One | 13/33 | Red One | 5 |
| Joel | 99 Gainsco | 13/33 | 70 Speed Source Mazda | 6 |
| Noah | 10 Suntrust | 14/58 | 23 Alex Job Porsche | 17 |
| Paul | 10 Suntrust | 14/58 | 59 Brumos Porsche | 3 |
| Cyndy | 90 SoD | 8/8 | 62 Risi Ferrari | 41 |
Monday, January 30, 2012
Everyone did a terrible job with their predictions.
Subscribe to:
Post Comments (Atom)
1 comments:
Relative to the other picks, I would say that Rachel did pretty well.
Post a Comment